top of page

Transparency Board

Date | Title | Read |
|---|---|---|
11/18/2025 | APP for FY 2025 Rev. 10 | |
11/18/2025 |
APP for FY 2025 Rev. 09
| |
10/27/2025 | APP for FY 2025 As of October 24, 2025
| |
10/23/2025 | APP FOR FY 2025 (As of October 22, 2025) | |
10/21/2025 | APP for FY 2025 As of October 20, 2025 | |
10/20/2025 | APP, WFP,PPMP SDO Tanauan City as of October 16, 2025 | |
10/15/2025 | APP, WFP,PPMP as of October 8, 2025 REV 3 | |
09/08/2025 | City Schools of Division of Tanauan/Department of Education) Annual Procurement Plan for FY 2025- Revised as of September 2025
| |
08/13/2025 | City Schools Division of Tanauan - APP, WFP, PPMP for FY 2025 - Revised as of August 2025
| |
07/31/2025 | SDO Tanauan 2025 RPMT 1st Semester | |
06/20/2025 | City Schools Division of Tanauan - APP, WFP, PPMP Revised as of June 2025 | |
01/28/2025 | APCPI 2024 (Agency Procurement Compliance and Performance Indicators) of the City Schools Division of Tanauan | |
01/28/2025 | FY 2025 PPMP and WFP - GASS Fund | |
01/27/2025 | Approved Annual Procurement Plan 2025 | |
01/07/2025 | SDO Tanauan City - Procurement Monitoring Report July to December 2024 (2nd Semester)/ 2024 RPMT | |
07/31/2024 | SDO Tanauan City Indicative APP FY 2025 | |
07/18/2024 | Report of Procurement Transactions above Php1million from Jan1 to Dec31, 2023 | |
07/10/2024 | 2024 RPMT-SDO TANAUAN RO-IV A | |
07/03/2024 | Justification | |
07/03/2024 | Signed Certificates of Posting in PhilGEPS | |
07/03/2024 | Certificate of Compliance for PHILGEPS Posting | |
01/30/2024 | FY 2024 Annual Procurement Plan-Non-CSE | |
01/30/2024 | Procurement Monitoring Report as of December 31, 2023(2nd Quarter) | |
09/14/2023 | Indicative Annual Procurement Plan-Non-CSE FY 2024 | |
07/26/2023 | FY 2023 APP Non-CSE Changes within 1st Semester | |
07/05/2023 | 1st Semester Procurement Monitorning Report | |
05/22/2023 | Tanauan City Links: Special Edition 2 (Sonny Cares) | |
05/11/2023 | Tanauan Links: "Sonny" Days for Education | |
01/26/2023 | SDO Tanauan Annual procurement plan for FY 2023 as of January 20, 2023 | |
01/15/2023 | Procurement Monitoring Report 2022 First Sem | |
01/15/2023 | Procurement Monitoring Report 2022 Second Sem | |
09/27/2022 | Indicative Annual Procurement Plan-Non-CSE 2023 | |
01/28/2022 | Procurement Monitoring Report 2021 | |
01/28/2022 | FY 2022 Annual Procurement Plan-Non-CSE | |
01/28/2021 | Procurement Monitoring Report 2020 | |
01/28/2021 | APP Non-CSE 2021 as of Jan.26, 2021 | |
01/28/2021 | APP Non-CSE for CY 2021 | |
01/29/2020 | Approved Annual Procurement Plan FY 2020 |
bottom of page




